The Indiana Fever announced the opening night roster in preparation for Tuesday’s matchup at 7:30 p.m. ET against the Connecticut Sun at Mohegan Sun Arena. Tuesday’s game will be broadcast on ESPN 2, Disney+, the WNBA App and on WNBA League Pass.
Indiana opens up the regular season home schedule on Thursday against the New York Liberty at 7 p.m. ET on WTHR Channel 13 and Prime Video. Fever season ticket packages and single-game tickets for the 2024 regular season are still on sale at FeverBasketball.com/Tickets.
# | NAME | POS. | DOB | H | W | FROM | EXP. |
34 | Grace Berger | G | 6/3/99 | 6-0 | 160 | Indiana/USA | 1 |
7 | Aliyah Boston | F/C | 12/11/01 | 6-5 | 220 | South Carolina/USA | 1 |
22 | Caitlin Clark | G | 1/22/02 | 6-0 | 152 | Iowa/USA | R |
12 | Damiris Dantas* | F | 11/17/92 | 6-3 | 214 | Brazil | 8 |
14 | Temi Fagbenle | C | 9/8/92 | 6-4 | 180 | USC/United Kingdom | 3 |
10 | Lexie Hull | G | 9/13/99 | 6-1 | 155 | Stanford/USA | 2 |
0 | Kelsey Mitchell | G | 11/12/95 | 5-8 | 160 | Ohio State/USA | 6 |
33 | Katie Lou Samuelson | F | 6/13/97 | 6-3 | 163 | Connecticut/USA | 4 |
5 | Victaria Saxton | F | 11/10/99 | 6-2 | 181 | South Carolina/USA | 1 |
1 | NaLyssa Smith | F | 8/8/00 | 6-4 | 185 | Baylor/USA | 2 |
6 | Celeste Taylor | G | 6/20/01 | 5-11 | 167 | Ohio State/USA | R |
3 | Kristy Wallace | G | 1/3/96 | 5-11 | 157 | Baylor/Australia | 2 |
17 | Erica Wheeler | G | 5/2/91 | 5-7 | 143 | Rutgers/USA | 8 |
Leave a Reply